Get full jackpot coverage of any 9-number combinations using 84 lines. With any 3if3 match, you’ll be guaranteed 20 prizes. Every ticket is a winner from 4+B matches onward, while match 4 offers a 62.5% prize rate.
Playing Tips
As you exceed more lines per draw, you’ll exponentially increase your number of losing tickets. Plays like these are best left when doubling-up your winnings or taken a chance when you feel your numbers are due to come up.
If you want to increase your draws until break-even, look for a lottery (like Lotto 649) that offers match 4/match 5 payouts based on the prize pool. A match 5 with a 80-100x payout rate is ideal.
9 Numbers | 84 Lines
The cost of running the gauntlet with 9 numbers is 12x that of a 7-number full wheel, and 3x that an 8-number full wheel. You will however get 2x the number of matches from this play by adding an extra ball.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | |
Ticket 01 | 1 | 2 | 3 | 4 | 5 | 6 | |||
Ticket 02 | 1 | 2 | 3 | 4 | 5 | 7 | |||
Ticket 03 | 1 | 2 | 3 | 4 | 5 | 8 | |||
Ticket 04 | 1 | 2 | 3 | 4 | 5 | 9 | |||
Ticket 05 | 1 | 2 | 3 | 4 | 6 | 7 | |||
Ticket 06 | 1 | 2 | 3 | 4 | 6 | 8 | |||
Ticket 07 | 1 | 2 | 3 | 4 | 6 | 9 | |||
Ticket 08 | 1 | 2 | 3 | 4 | 7 | 8 | |||
Ticket 09 | 1 | 2 | 3 | 4 | 7 | 9 | |||
Ticket 10 | 1 | 2 | 3 | 4 | 8 | 9 | |||
Ticket 11 | 1 | 2 | 3 | 5 | 6 | 7 | |||
Ticket 12 | 1 | 2 | 3 | 5 | 6 | 8 | |||
Ticket 13 | 1 | 2 | 3 | 5 | 6 | 9 | |||
Ticket 14 | 1 | 2 | 3 | 5 | 7 | 8 | |||
Ticket 15 | 1 | 2 | 3 | 5 | 7 | 9 | |||
Ticket 16 | 1 | 2 | 3 | 5 | 8 | 9 | |||
Ticket 17 | 1 | 2 | 3 | 6 | 7 | 8 | |||
Ticket 18 | 1 | 2 | 3 | 6 | 7 | 9 | |||
Ticket 19 | 1 | 2 | 3 | 6 | 8 | 9 | |||
Ticket 20 | 1 | 2 | 3 | 7 | 8 | 9 | |||
Ticket 21 | 1 | 2 | 4 | 5 | 6 | 7 | |||
Ticket 22 | 1 | 2 | 4 | 5 | 6 | 8 | |||
Ticket 23 | 1 | 2 | 4 | 5 | 6 | 9 | |||
Ticket 24 | 1 | 2 | 4 | 5 | 7 | 8 | |||
Ticket 25 | 1 | 2 | 4 | 5 | 7 | 9 | |||
Ticket 26 | 1 | 2 | 4 | 5 | 8 | 9 | |||
Ticket 27 | 1 | 2 | 4 | 6 | 7 | 8 | |||
Ticket 28 | 1 | 2 | 4 | 6 | 7 | 9 | |||
Ticket 29 | 1 | 2 | 4 | 6 | 8 | 9 | |||
Ticket 30 | 1 | 2 | 4 | 7 | 8 | 9 | |||
Ticket 31 | 1 | 2 | 5 | 6 | 7 | 8 | |||
Ticket 32 | 1 | 2 | 5 | 6 | 7 | 9 | |||
Ticket 33 | 1 | 2 | 5 | 6 | 8 | 9 | |||
Ticket 34 | 1 | 2 | 5 | 7 | 8 | 9 | |||
Ticket 35 | 1 | 2 | 6 | 7 | 8 | 9 | |||
Ticket 36 | 1 | 3 | 4 | 5 | 6 | 7 | |||
Ticket 37 | 1 | 3 | 4 | 5 | 6 | 8 | |||
Ticket 38 | 1 | 3 | 4 | 5 | 6 | 9 | |||
Ticket 39 | 1 | 3 | 4 | 5 | 7 | 8 | |||
Ticket 40 | 1 | 3 | 4 | 5 | 7 | 9 | |||
Ticket 41 | 1 | 3 | 4 | 5 | 8 | 9 | |||
Ticket 42 | 1 | 3 | 4 | 6 | 7 | 8 | |||
Ticket 43 | 1 | 3 | 4 | 6 | 7 | 9 | |||
Ticket 44 | 1 | 3 | 4 | 6 | 8 | 9 | |||
Ticket 45 | 1 | 3 | 4 | 7 | 8 | 9 | |||
Ticket 46 | 1 | 3 | 5 | 6 | 7 | 8 | |||
Ticket 47 | 1 | 3 | 5 | 6 | 7 | 9 | |||
Ticket 48 | 1 | 3 | 5 | 6 | 8 | 9 | |||
Ticket 49 | 1 | 3 | 5 | 7 | 8 | 9 | |||
Ticket 50 | 1 | 3 | 6 | 7 | 8 | 9 | |||
Ticket 51 | 1 | 4 | 5 | 6 | 7 | 8 | |||
Ticket 52 | 1 | 4 | 5 | 6 | 7 | 9 | |||
Ticket 53 | 1 | 4 | 5 | 6 | 8 | 9 | |||
Ticket 54 | 1 | 4 | 5 | 7 | 8 | 9 | |||
Ticket 55 | 1 | 4 | 6 | 7 | 8 | 9 | |||
Ticket 56 | 1 | 5 | 6 | 7 | 8 | 9 | |||
Ticket 57 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Ticket 58 | 2 | 3 | 4 | 5 | 6 | 8 | |||
Ticket 59 | 2 | 3 | 4 | 5 | 6 | 9 | |||
Ticket 60 | 2 | 3 | 4 | 5 | 7 | 8 | |||
Ticket 61 | 2 | 3 | 4 | 5 | 7 | 9 | |||
Ticket 62 | 2 | 3 | 4 | 5 | 8 | 9 | |||
Ticket 63 | 2 | 3 | 4 | 6 | 7 | 8 | |||
Ticket 64 | 2 | 3 | 4 | 6 | 7 | 9 | |||
Ticket 65 | 2 | 3 | 4 | 6 | 8 | 9 | |||
Ticket 66 | 2 | 3 | 4 | 7 | 8 | 9 | |||
Ticket 67 | 2 | 3 | 5 | 6 | 7 | 8 | |||
Ticket 68 | 2 | 3 | 5 | 6 | 7 | 9 | |||
Ticket 69 | 2 | 3 | 5 | 6 | 8 | 9 | |||
Ticket 70 | 2 | 3 | 5 | 7 | 8 | 9 | |||
Ticket 71 | 2 | 3 | 6 | 7 | 8 | 9 | |||
Ticket 72 | 2 | 4 | 5 | 6 | 7 | 8 | |||
Ticket 73 | 2 | 4 | 5 | 6 | 7 | 9 | |||
Ticket 74 | 2 | 4 | 5 | 6 | 8 | 9 | |||
Ticket 75 | 2 | 4 | 5 | 7 | 8 | 9 | |||
Ticket 76 | 2 | 4 | 6 | 7 | 8 | 9 | |||
Ticket 77 | 2 | 5 | 6 | 7 | 8 | 9 | |||
Ticket 78 | 3 | 4 | 5 | 6 | 7 | 8 | |||
Ticket 79 | 3 | 4 | 5 | 6 | 7 | 9 | |||
Ticket 80 | 3 | 4 | 5 | 6 | 8 | 9 | |||
Ticket 81 | 3 | 4 | 5 | 7 | 8 | 9 | |||
Ticket 82 | 3 | 4 | 6 | 7 | 8 | 9 | |||
Ticket 83 | 3 | 5 | 6 | 7 | 8 | 9 | |||
Ticket 84 | 4 | 5 | 6 | 7 | 8 | 9 |
Guaranteed Wins
Matching just 3 numbers on ticket will guarantee you 20 wins.
If you match 4+Bonus or more, you’ll win prizes on ALL 84 tickets.
- Match 2+B: 20 wins
- Match 3: 20 wins
- Match 3+B: 10 wins + Match 3 (10x) + Match 2+B (30x)
- Match 4: 10 wins + Match 3 (40x)
- Match 4+B: 4 wins + Match 4 (6x) + Match 3+B (24x) + Match 3 (16x) + Match 2+B (24x)
- Match 5: 4 wins + Match 4 (30x) + Match 3 (40x)
- Match 5+B: 1 big win + Match 5 (3x) + Match 4+B (15x) + Match 4 (15x) + Match 3+B (30x) + Match 3 (10x) + Match 2+B (10x)
- Match 6: 1 jackpot win + Match 5 (18x) + Match 4 (45x) + Match 3 (20x)
- Match 6+B: 1 jackpot win + Match 5+B (6x) + Match 5 (12x) + Match 4+B (30x) + Match 4 (15x) + Match 3+B (20x)
Free Tickets
A Match 3 will also produce Match 2 (45x), so there’s lot of opportunity for free tickets if your lottery supports it.
- Match Only Bonus: 35 free tickets
- Match 1+Bonus: 35 free tickets or 21x for match only bonus.
- Match 2: 35 free tickets
Risk Factor
This ticket is best played with a low ticket cost and high value, small prizes.
- 10x prize for Match 3 → $10 prize / $1 ticket
- 50x prize for Match 4 → $50 prize / $1 ticket
- 500x prize for Match 5 → $500 prize / $1 ticket
Break-Even
- Match 3 = $10: every 2.5 draws… or
- Match 4 = $50: every 11 draws… or
- Match 5 = $500 : every 46 draws
Wheel Summary
While you increase your odds by adding an extra ball, the break-even stats again take a big hit due to the low payouts on small wins.
Small, match 3 or match 4 prizes here will not be very profitable. You’ll will require a lot of free tickets match to make up for the extra number of losing tickets per draw.
At this point you might also want to consider a 5if5 play or a lottery with a 1000x payout for a match 5 prize.