The Lottario jackpot has a minimum prize of $250,000, which increases with each week it’s not won. The average jackpot won is around $600,000 but does reach $1-2M a few times per year. The remaining prizes are $10,000, $500, $30, $10, $5, $4 and Free Plays. The extra Early Bird prize generally pays out $200 per winner.
| 6/6 | $250,000 rolling jackpot |
| 5/6 + Bonus | $10,000 |
| 5/6 | $500.00 |
| 4/6 + Bonus | $30.00 |
| 4/6 | $10.00 |
| 3/6 + Bonus | $5.00 |
| 3/6 | $4.00 |
| 0/6 + Bonus | Free Play |
| Early Bird | $50,000 prize pool<br>$200+ on average per winner |
Categories:
Canada Lottery Tips
Lottario